Select the desired floor.
V9 Namai is an exceptional project during which 6 houses containing 147 apartments (for residence and recreation purposes) will be built.
| Floor | Apartment No. | Number of rooms | Floor area | Window orientation | Balcony floor area | Entresol (cadastre) | Status | Learn more |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 34,30 | East | - | - | Sold | |
| 1 | 2 | 2 | 34,30 | East | - | - | Sold | |
| 1 | 3 | 3 | 52,22 | South-west | - | - | Sold | |
| 1 | 4 | 2 | 29,73 | West | - | - | Sold | |
| 1 | 5 | 2 | 36,11 | West | - | - | Sold | |
| 1 | 6 | 3 | 52,96 | West | - | - | Sold | |
| 1 | 7 | 3 | 54,29 | North-east | - | - | Sold | |
| 1 | 8 | 2 | 33,33 | East | - | - | Sold | |
| 2 | 9 | 2 | 34,30 | East | - | - | Sold | |
| 2 | 10 | 2 | 34,30 | East | - | - | Sold | |
| 2 | 11 | 3 | 52,22 | South-west | - | - | Sold | |
| 2 | 12 | 2 | 29,73 | West | - | - | Sold | |
| 2 | 13 | 2 | 36,11 | West | - | - | Sold | |
| 2 | 14 | 2 | 52,96 | North-west | - | - | Sold | |
| 2 | 15 | 2 | 54,29 | North-east | - | - | Sold | |
| 2 | 16 | 2 | 33,33 | East | - | - | Sold | |
| 3 | 17 | 3 | 41,95 | East | - | 8,73 | Sold | |
| 3 | 18 | 2 | 34,30 | South | - | Sold | ||
| 3 | 19 | 4 | 67,68 | South-west | - | 16,78 | Sold | |
| 3 | 20 | 2 | 37,27 | West | - | 8,73 | Sold | |
| 3 | 21 | 2 | 54,23 | West | - | 17,04 | Sold | |
| 3 | 22 | 4 | 63,69 | North-west | - | 12,11 | Available | Learn more |
| 3 | 23 | 4 | 63,23 | North-east | - | 10,69 | Reserved | |
| 3 | 24 | 3 | 33,33 | North-east | - | - | Sold |
We are happy to announce that the community in the “V9 namai” project has already filled up!
We wish the residents good emotions in their seaside homes.
We thank the developers and see you in other projects!